Overview
The 'Inbound Calls' report shows the total number of incoming calls answered by a user, filtered by the phone number & time period selected.
- Select any time period with a maximum of 7 days between them.
- Choose any phone number, or all phone numbers.
Click
to download a copy in CSV format.

Summary Report
The Inbound Calls Summary Report summarises calls to Phone Numbers configured in uPBX for call routing.
Column Name | Description |
|---|---|
CallAlertName | The Label name given to the specific Call Route for the Target Number as set in the Call Routing section of the uPBX configuration portal and shown in the Reporting Dashboard. |
TargetNumber | The Number configured on the uPBX the inbound caller dialled. |
TotalAnsweredCalls | The Total Number of Answered calls. |
TotalCallsNoUsers | Total number of calls to the Target Number that were not answered by a User on the uPBX Phone System. |
TotalCalls | The total number of Inbound Calls presented to the uPBX. |
TotalTalkTimeAllUsers | aggregate talk time for all Users talking on calls to the Target Number. |
AverageTalkTimePerUser | Average Talk Time of each User who talked on calls to the Target Number. |
TotalRingTimeAllUsers | Total time User handsets rang prior to being answered, for all Users who answered calls to the Target Number. |
AverageRingTimePerUser | Average Time Users’ handsets rang prior to being answered for all Users who answered calls to the Target Number. |
AverageCallTimeToAnswer | Average Time taken for calls to the Target Number to be answered between arriving at uPBX and when the first User spoke. |
TotalCallTimeToAnswer | Aggregate Time calls to the Target Number spent in the uPBX before being answered by the first user for each call, is included in this total. |
TotalVoicemail | Total number of calls to the Target Number that entered Voicemail. |
Detailed Report
The Inbound Calls Detailed Report provides detailed per call information for Inbound calls within uPBX.
Column Name | Description |
|---|---|
CallGUID | The Call GUID is a Global Unique Identifier for that call. |
CallDateTime | The Date and Time for the call. |
CallDuration | The Duration of the Call in seconds from the time the call arrives at uPBX until it is disconnected. |
OriginNumber | The Number of the Caller, if known (maybe set as Private). |
TargetNumber | The Number configured on the uPBX the Inbound caller dialled. |
CallAnsweredDateTime | The Date and Time that the call was answered. |