The countries below support Telair's International Roaming Pack. For other countries not in this list, we recommend purchasing a local SIM.
DESTINATION(ISO 3166 Country Name) |
Mobile Country Code(MCC) |
IR AP Travel Pack |
Austria | 232 | YES |
Belgium | 206 | YES |
Brazil | 724 | YES |
Bulgaria | 284 | YES |
Canada | 302 | YES |
Cambodia | 456 | YES |
China | 460 | YES |
Croatia | 219 | YES |
Czech Republic | 230 | YES |
Denmark | 238 | YES |
Egypt (Arab Republic) | 602 | YES |
Estonia | 248 | YES |
Fiji | 542 | YES |
Finland | 244 | YES |
France | 208 | YES |
Germany | 262 | YES |
Greece | 202 | YES |
Guernsey (UK) | 234 | YES |
Hong Kong | 454 | YES |
Hungary | 216 | YES |
India | 404, 405 | YES (excluding Bihar, Orissa, UP East, West Bengal) |
Indonesia | 510 | YES |
Ireland | 272 | YES |
Isle of Man (UK) | 234 | YES |
Israel | 425 | YES |
Italy | 222 | YES |
Japan | 440 | YES |
Latvia | 247 | YES |
Lithuania | 246 | YES |
Luxembourg | 270 | YES |
Macedonia (Former Yugoslav Rep ) | 294 | YES |
Malaysia | 502 | YES |
Mexico | 334 | YES |
Netherlands | 204 | YES |
New Zealand | 530 | YES |
Norway | 242 | YES |
Papua New Guinea | 537 | YES |
Philippines | 515 | YES |
Poland | 260 | YES |
Portugal | 268 | YES |
Qatar | 427 | YES |
Republic of Korea | 450 | YES |
Romania | 226 | YES |
Russia | 250 | YES |
Singapore | 525 | YES |
Slovak Republic | 231 | YES |
South Africa | 065, 655 | YES |
Spain | 214 | YES |
Sri Lanka | 413 | YES |
Sweden | 240 | YES |
Switzerland | 228 | YES |
Taiwan | 466 | YES |
Thailand | 520 | YES |
Turkey | 286 | YES |
UAE | 424 | YES |
UK | 234 | YES |
USA | 310, 311, 316, 901 | YES |
Vanuatu | 541 | YES |
Vietnam | 452 | YES |
Total Country Count | 59 |
Find out more about Telair Mobile: https://www.telair.com.au/business-mobile-plans/